Stream Title: | AVTORADIO Ekaterinburg |
Stream Description: | AVTORADIO Ekaterinburg |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:10:54:41 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | AVTORADIO Vologda |
Stream Description: | AVTORADIO Vologda |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:40 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | AC |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | AVTORADIO - Izhevsk |
Stream Description: | AVTORADIO - Izhevsk |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:13:03:30 +0000 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 5 |
Stream Genre: | various |
Stream URL: | http://gkvr.ru |
Current Song: | |
Stream Title: | AVTORADIO - Kemerovo |
Stream Description: | AVTORADIO - Kemerovo |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:05:42:54 +0000 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 34 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | AVTORADIO-Kaluga |
Stream Description: | AVTORADIO-Kaluga |
Content Type: | audio/aac |
Mount Start: | 01/Nov/2024:09:42:50 +0000 |
Current Listeners: | 8 |
Peak Listeners: | 13 |
Stream Genre: | PopMusic |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | AVTORADIO - NOVOKUZNETSK |
Stream Description: | AVTORADIO - NOVOKUZNETSK |
Content Type: | audio/aacp |
Mount Start: | 01/Nov/2024:08:00:46 +0000 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 6 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | AVTORADIO - NOVOKUZNETSK |
Stream Description: | AVTORADIO - NOVOKUZNETSK |
Content Type: | audio/aacp |
Mount Start: | 31/Oct/2024:16:29:56 +0000 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 12 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | AVTORADIO - Perm |
Stream Description: | AVTORADIO - Perm |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:05:43:00 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | News |
Stream URL: | http://gkvr.ru |
Current Song: | Avtoradio 90.7 FM of Perm city |
Stream Title: | AVTORADIO - Saratov |
Stream Description: | AVTORADIO - Saratov |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:58 +0000 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 11 |
Stream Genre: | Rock Pop |
Stream URL: | http://gkvr.ru |
Current Song: | |
Stream Title: | AVTORADIO Vologda |
Stream Description: | AVTORADIO Vologda |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:38 +0000 |
Bitrate: | 64 |
Current Listeners: | 16 |
Peak Listeners: | 23 |
Stream Genre: | various |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | BUSINESS FM Ekaterinburg |
Stream Description: | BUSINESS FM Ekaterinburg |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:47 +0000 |
Bitrate: | 64 |
Current Listeners: | 19 |
Peak Listeners: | 25 |
Stream Genre: | various |
Current Song: | |
Stream Title: | BFM- Kemerovo |
Stream Description: | BFM - Kemerovo |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:22:54 +0000 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | |
Stream Title: | BUSINESS FM - Novosibirsk |
Stream Description: | BUSINESS FM - Novosibirsk |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:23:01 +0000 |
Bitrate: | 64 |
Current Listeners: | 14 |
Peak Listeners: | 28 |
Stream Genre: | News |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | RADIO CHANSON Vologda |
Stream Description: | RADIO CHANSON Vologda |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:49 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | National |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | RADIO CHANSON Ekaterinburg |
Stream Description: | RADIO CHANSON Ekaterinburg |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:36 +0000 |
Bitrate: | 64 |
Current Listeners: | 11 |
Peak Listeners: | 30 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Ðàäèî Øàíñîí Kazan |
Stream Description: | Ðàäèî Øàíñîí Kazan |
Content Type: | audio/aacp |
Mount Start: | 01/Nov/2024:15:52:17 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | CHR |
Stream URL: | http://gkvr.ru |
Current Song: | |
Stream Title: | CHANSON- Kemerovo |
Stream Description: | CHANSON- Kemerovo |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:22:59 +0000 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 13 |
Stream Genre: | Chanson |
Current Song: | |
Stream Title: | CHANSON - NOVOKUZNETSK |
Stream Description: | CHANSON - NOVOKUZNETSK |
Content Type: | audio/aacp |
Mount Start: | 31/Oct/2024:16:30:00 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | RADIO CHANSON Nizhniy Novgorod |
Stream Description: | RADIO CHANSON Nizhniy Novgorod |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:08:25:44 +0000 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 11 |
Stream Genre: | various |
Current Song: | |
Stream Title: | CHANSON - Perm |
Stream Description: | CHANSON - Perm |
Content Type: | audio/aacp |
Mount Start: | 01/Nov/2024:08:52:26 +0000 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 16 |
Stream Genre: | Chanson |
Stream URL: | http://gkvr.ru |
Current Song: | Chanson 91.8 FM of Perm city |
Stream Title: | RADIO SHANSON – Samara |
Stream Description: | RADIO SHANSON – Samara |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:22:20 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | chanson |
Stream URL: | www.vyberiradio.ru |
Current Song: | |
Stream Title: | RADIO SHANSON – Samara |
Stream Description: | RADIO SHANSON – Samara |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:22:20 +0000 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | chanson |
Stream URL: | www.vyberiradio.ru |
Current Song: | |
Stream Title: | RADIO CHANSON Vologda |
Stream Description: | RADIO CHANSON Vologda |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:51 +0000 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 13 |
Stream Genre: | various |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | RADIO Chocolate Nizhniy Novgorod |
Stream Description: | RADIO Chocolate Nizhniy Novgorod |
Content Type: | audio/aacp |
Mount Start: | 31/Oct/2024:16:29:52 +0000 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 13 |
Stream Genre: | Easy Listening |
Current Song: | |
Stream Title: | RADIO CHOCOLATE Nizhniy Novgorod |
Stream Description: | RADIO CHOCOLATE Nizhniy Novgorod |
Content Type: | audio/aacp |
Mount Start: | 31/Oct/2024:16:29:57 +0000 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 6 |
Stream Genre: | Easy Listening |
Current Song: | |
Stream Title: | COMEDY RADIO Ekaterinburg |
Stream Description: | COMEDY RADIO Ekaterinburg |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:12:22:27 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | COMEDY RADIO Izhevsk |
Stream Description: | COMEDY RADIO Izhevsk |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:12:50:11 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | COMEDY - Perm |
Stream Description: | COMEDY - Perm |
Content Type: | audio/aacp |
Mount Start: | 01/Nov/2024:08:52:37 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Stream URL: | http://gkvr.ru |
Current Song: | Comedy Radio 89.8 FM of Perm city |
Stream Title: | RADIO DACHA Cheboksary |
Stream Description: | RADIO DACHA Cheboksary |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:13:16:34 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 3 |
Stream Genre: | Pop |
Stream URL: | http://vyberiradio.ru |
Current Song: | |
Stream Title: | RADIO DACHA Ekaterinburg |
Stream Description: | RADIO DACHA Ekaterinburg |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:11:24:55 +0000 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 10 |
Stream Genre: | National |
Current Song: | |
Stream Title: | RADIO DACHA Izhevsk |
Stream Description: | RADIO DACHA Izhevsk |
Content Type: | audio/aacp |
Mount Start: | 04/Nov/2024:22:23:53 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | various |
Current Song: | |
Stream Title: | ÐÀÄÈÎ ÄÀ×À Êàçàíü |
Stream Description: | ÐÀÄÈÎ ÄÀ×À Êàçàíü |
Content Type: | audio/aacp |
Mount Start: | 01/Nov/2024:15:52:17 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | National |
Current Song: | |
Stream Title: | RADIO DACHA Kemerovo |
Stream Description: | RADIO DACHA Kemerovo |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:23:03 +0000 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | |
Stream Title: | RADIO DACHA Kaluga |
Stream Description: | RADIO DACHA Kaluga |
Content Type: | audio/aacp |
Mount Start: | 01/Nov/2024:09:41:14 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Music |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:23:19 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 14 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Radio Dacha - Krasnodar |
Stream Description: | Radio Dacha - Krasnodar |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:23:14 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 7 |
Stream Genre: | various |
Stream URL: | http://vyberiradio.ru |
Current Song: | |
Stream Title: | DACHA - MEZDURECHENSK |
Stream Description: | DACHA - MEZDURECHENSK |
Content Type: | audio/aacp |
Mount Start: | 31/Oct/2024:23:01:11 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | RADIO DACHA Kemerovo |
Stream Description: | RADIO DACHA NOVOKUZNETSK |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:22:51 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | |
Stream Title: | RADIO DACHA Nizny Novgorod |
Stream Description: | RADIO DACHA Nizny Novgorod |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:08:25:43 +0000 |
Bitrate: | 64 |
Current Listeners: | 352 |
Peak Listeners: | 416 |
Stream Genre: | National |
Current Song: | |
Stream Title: | DACHA - Novosibirsk |
Stream Description: | DACHA - Novosibirsk |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:13:28:35 +0000 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 5 |
Stream Genre: | Pop |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | RADIO DACHA Samara |
Stream Description: | RADIO DACHA Samara |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:05:42:55 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | |
Stream Title: | RADIO DACHA – Samara |
Stream Description: | RADIO DACHA – Samara |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:05:42:55 +0000 |
Bitrate: | 96 |
Current Listeners: | 2 |
Peak Listeners: | 12 |
Stream Genre: | National |
Stream URL: | http://radiodacha.ru |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 01/Nov/2024:08:52:37 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | Detskoe Radio 87.6 FM of Perm city |
Stream Title: | DETSKOE RADIO Izhevsk |
Stream Description: | DETSKOE RADIO Izhevsk |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:09:27:35 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | DETSKOE RADIO Ekaterinburg |
Stream Description: | DETSKOE RADIO Ekaterinburg |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:38:12 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | DEVA - Novosibirsk |
Stream Description: | DEVA - Novosibirsk |
Content Type: | audio/aacp |
Mount Start: | 31/Oct/2024:16:30:52 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | News |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | DFM Vologda |
Stream Description: | DFM Vologda |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:30 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Dance |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | DFM - Kemerovo |
Stream Description: | DFM - Kemerovo |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:23:00 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | various |
Current Song: | |
Stream Title: | DFM - NOVOKUZNETSK |
Stream Description: | DFM - NOVOKUZNETSK |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:22:55 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | DFM - Rostov-on-Don |
Stream Description: | DFM - Rostov-on-Don |
Content Type: | audio/aacp |
Mount Start: | 04/Nov/2024:22:48:49 +0000 |
Bitrate: | 96 |
Current Listeners: | 109 |
Peak Listeners: | 166 |
Stream Genre: | Oldies |
Stream URL: | http://gkvr.ru |
Current Song: | |
Stream Title: | DFM Vologda |
Stream Description: | DFM Vologda |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:27 +0000 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 12 |
Stream Genre: | various |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | DOROZHNOE - Novosibirsk |
Stream Description: | DOROZHNOE - Novosibirsk |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:23:00 +0000 |
Bitrate: | 64 |
Current Listeners: | 34 |
Peak Listeners: | 142 |
Stream Genre: | Pop |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | Doroznoe Radio - Kemerovo |
Stream Description: | Doroznoe Radio - Kemerovo |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:22:57 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 12 |
Stream Genre: | various |
Current Song: | |
Stream Title: | DOROZNOE RADIO - NOVOKUZNETSK |
Stream Description: | DOROZNOE RADIO - NOVOKUZNETSK |
Content Type: | audio/aacp |
Mount Start: | 31/Oct/2024:16:30:01 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Current Song: | |
Stream Title: | ENERGY Ekaterinburg |
Stream Description: | ENERGY Ekaterinburg |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:37 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | ENERGY Izhevsk |
Stream Description: | ENERGY Izhevsk |
Content Type: | audio/aacp |
Mount Start: | 04/Nov/2024:22:23:34 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Stream URL: | http://gkvr.ru |
Current Song: | |
Stream Title: | ENERGY - Perm |
Stream Description: | ENERGY - Perm |
Content Type: | audio/aacp |
Mount Start: | 01/Nov/2024:08:52:24 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Stream URL: | http://gkvr.ru |
Current Song: | Energy 97.6 FM of Perm city |
Stream Title: | EUROPA PLUS-Cheboksary |
Stream Description: | EUROPA PLUS-Cheboksary |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:13:16:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 7 |
Stream Genre: | Pop |
Stream URL: | http://vyberiradio.ru |
Current Song: | |
Stream Title: | EUROPA PLUS - Chelyabinsk |
Stream Description: | EUROPA PLUS - Chelyabinsk |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:11:36:19 +0000 |
Bitrate: | 64 |
Current Listeners: | 12 |
Peak Listeners: | 17 |
Stream Genre: | pop |
Stream URL: | http://vyberiradio.ru |
Current Song: | |
Stream Title: | EUROPA PLUS Ekaterinburg |
Stream Description: | EUROPA PLUS Ekaterinburg |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:48:43 +0000 |
Bitrate: | 64 |
Current Listeners: | 15 |
Peak Listeners: | 42 |
Stream Genre: | various |
Current Song: | |
Stream Title: | EUROPA PLUS - Izhevsk |
Stream Description: | EUROPA PLUS - Izhevsk |
Content Type: | audio/aacp |
Mount Start: | 04/Nov/2024:22:23:34 +0000 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 17 |
Stream Genre: | Pop |
Stream URL: | http://gkvr.ru |
Current Song: | |
Stream Title: | Europa plus- Kemerovo |
Stream Description: | Europa plus- Kemerovo |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:05:42:57 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | POP |
Current Song: | |
Stream Title: | EUROPA PLUS - Krasnoyarsk |
Stream Description: | EUROPA PLUS - Krasnoyarsk |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:05:43:00 +0000 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 20 |
Stream Genre: | Pop music |
Stream URL: | http://www.vyberiradio.ru |
Current Song: | |
Stream Title: | EUROPA PLUS EFIR KRASNOYARSK |
Stream Description: | EUROPA PLUS EFIR KRASNOYARSK |
Content Type: | audio/aacp |
Mount Start: | 31/Oct/2024:16:30:05 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | RADIO DACHA - Krasnodar |
Stream Description: | RADIO DACHA - Krasnodar |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:22:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | National |
Stream URL: | http://radiodacha.ru |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:22:28 +0000 |
Bitrate: | 64 |
Current Listeners: | 25 |
Peak Listeners: | 39 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | EUROPA PLUS - NOVOKUZNETSK |
Stream Description: | EUROPA PLUS - NOVOKUZNETSK |
Content Type: | audio/aacp |
Mount Start: | 31/Oct/2024:22:03:41 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | EUROPA PLUS - Novosibirsk |
Stream Description: | EUROPA PLUS - Novosibirsk |
Content Type: | audio/aacp |
Mount Start: | 02/Nov/2024:23:56:49 +0000 |
Bitrate: | 64 |
Current Listeners: | 26 |
Peak Listeners: | 55 |
Stream Genre: | Pop |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | EUROPA PLUS - Rostov-on-Don |
Stream Description: | EUROPA PLUS - Rostov-on-Don |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:05:43:00 +0000 |
Bitrate: | 96 |
Current Listeners: | 14 |
Peak Listeners: | 18 |
Stream Genre: | CHR |
Stream URL: | http://gkvr.ru |
Current Song: | |
Stream Title: | Gordost_Cheboksary |
Stream Description: | Gordost_Cheboksary |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:13:16:29 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Stream URL: | http://www.vyberiradio.ru |
Current Song: | |
Stream Title: | RADIO GORDOST - Chelyabinsk |
Stream Description: | RADIO GORDOST - Chelyabinsk |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:11:37:01 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | pop |
Stream URL: | http://viberiradio.ru |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 31/Oct/2024:16:46:26 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | GORDOST - Krasnoyarsk |
Stream Description: | only internal use |
Content Type: | audio/aacp |
Mount Start: | 01/Nov/2024:08:00:52 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Music |
Stream URL: | www.gkvr.ru |
Current Song: | |
Stream Title: | GORDOST' EFIR KRASNOYARSK |
Stream Description: | GORDOST' EFIR KRASNOYARSK |
Content Type: | audio/aacp |
Mount Start: | 31/Oct/2024:16:29:58 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Pop |
Current Song: | |
Stream Title: | GORDOST - Novosibirsk |
Stream Description: | GORDOST - Novosibirsk |
Content Type: | audio/aacp |
Mount Start: | 02/Nov/2024:23:56:56 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Pop |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | AVTORADIO - Perm |
Stream Description: | AVTORADIO - Perm |
Content Type: | audio/aacp |
Mount Start: | 01/Nov/2024:08:52:34 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | News |
Stream URL: | http://gkvr.ru |
Current Song: | Radio Gordost 105.6 FM of Perm city |
Stream Title: | GORDOST – Samara |
Stream Description: | GORDOST – Samara |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:22:56 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Stream URL: | www.vyberiradio.ru |
Current Song: | |
Stream Title: | GORDOST – Samara |
Stream Description: | GORDOST – Samara |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:22:56 +0000 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Rock |
Stream URL: | www.vyberiradio.ru |
Current Song: | |
Stream Title: | RADIO DACHA - Krasnodar |
Stream Description: | RADIO DACHA - Krasnodar |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:23:01 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | National |
Stream URL: | http://radiodacha.ru |
Current Song: | |
Stream Title: | RADIO DACHA - Krasnodar |
Stream Description: | RADIO DACHA - Krasnodar |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:00:23:01 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | National |
Stream URL: | http://radiodacha.ru |
Current Song: | |
Stream Title: | HIT FM Ekaterinburg |
Stream Description: | HIT FM Ekaterinburg |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:33 +0000 |
Bitrate: | 64 |
Current Listeners: | 9 |
Peak Listeners: | 29 |
Stream Genre: | various |
Current Song: | |
Stream Title: | HIT FM - Kaluga |
Stream Description: | HIT FM - Kaluga |
Content Type: | audio/aac |
Mount Start: | 01/Nov/2024:09:42:50 +0000 |
Current Listeners: | 5 |
Peak Listeners: | 11 |
Stream Genre: | Pop Music |
Stream URL: | http://www.gkvr.ru |
Current Song: | |
Stream Title: | RADIO HIT FM Nizhniy Novgorod |
Stream Description: | RADIO HIT FM Nizhniy Novgorod |
Content Type: | audio/aacp |
Mount Start: | 05/Nov/2024:08:25:43 +0000 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 8 |
Stream Genre: | Dance |
Current Song: | |
Stream Title: | HITFM - Rostov-on-Don |
Stream Description: | HITFM FM - Rostov-on-Don |
Content Type: | audio/aacp |
Mount Start: | 04/Nov/2024:22:48:48 +0000 |
Bitrate: | 96 |
Current Listeners: | 17 |
Peak Listeners: | 29 |
Stream Genre: | Oldies |
Stream URL: | http://gkvr.ru |
Current Song: | |
Stream Title: | HUMOR FM Ekaterinburg |
Stream Description: | HUMOR FM Ekaterinburg |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:37 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 03/Nov/2024:14:37:43 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | LIKEFM - Izhevsk |
Stream Description: | LIKEFM - Izhevsk |
Content Type: | audio/aacp |
Mount Start: | 04/Nov/2024:22:23:33 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Stream URL: | http://gkvr.ru |
Current Song: | |
Stream Title: | LikeFM - Perm |
Stream Description: | LikeFM - Perm |
Content Type: | audio/aacp |
